РОУМИНГ үйлчилгээний үнэ тариф

РОУМИНГ үйлчилгээний үнэ тариф

Үнэ тариф

МОНГОЛЧУУДЫН ХАМГИЙН ИХ ЗОРЧДОГ 20 УЛСЫН ТАРИФ

No Энэ бүсэд багтах улс Тухайн улсдаа ярих /1минут/ Монгол руу ярих /1минут/ Дуудлага хүлээн авах /1минут/ Мессеж бичих /1 ш/ Дата /1kb/
1 China 1,500₮ 1,800₮ 600₮ 400₮ 1.00₮
2 Hong Kong 2,500₮ 2,500₮ 450₮ 400₮ 2.44₮
3 France 600₮ 5,600₮ 450₮ 300₮ 0.98₮
4 Germany 600₮ 3,200₮ 450₮ 300₮ 0.98₮
5 UK 600₮ 5,600₮ 450₮ 300₮ 0.98₮
6 Italy 600₮ 5,600₮ 450₮ 300₮ 0.98₮
7 Turkey 1,650₮ 2,300₮ 450₮ 300₮ 2.00₮
8 India 2,000₮ 2,000₮ 1100₮ 400₮ 3.00₮
9 Indonesia 2,900₮ 2,900₮ 900₮ 700₮ 9.77₮
10 Japan 1,900₮ 2,500₮ 450₮ 450₮ 2.00₮
11 Kazakhstan 500₮ 2,000₮ 450 200 2.83₮
12 Malaysia 2,950₮ 3,500₮ 1,000₮ 750₮ 9.77₮
13 Phillippines 2,950₮ 4,400₮ 1,000₮ 750₮ 9.77₮
14 Russia 2,200₮ 2,200₮ 600 500 2.44₮
15 Australia 1,100₮ 3,500₮ 500₮ 400₮ 1.00₮
16 Canada 4,400₮ 4,400₮ 2,800₮ 900₮ 4.88₮
17 USA 1,000₮ 3,500₮ 450₮ 400₮ 2.93₮
18 South Korea 850₮ 2,000₮ 450₮ 400₮ 0.50₮
19 Singapore 2,950₮ 2,950₮ 800₮ 400₮ 3.00₮
20 Taiwan 2,950₮ 4,000₮ 800₮ 400₮ 7.81₮

Дээрх үнэд (Урьдчилсан Төлбөрт) НӨАТ орсон (Дараах төлбөрт) НӨАТ ороогүй

Европ 27

No Энэ бүсэд багтах улс Тухайн улсдаа ярих /1минут/ Монгол руу ярих /1минут/ Дуудлага хүлээн авах /1минут/ Мессеж бичих /1 ш/ Дата /1kb/
1 Austria 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
2 Denmark 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
3 Finland 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
4 Greece 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
5 Ireland 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
6 Luxemberg 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
7 Netherlands 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
8 Portugal 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
9 Austria 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
10 Spain 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
11 Sweden 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
12 Bulgaria 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
13 Cyprus 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
14 Czech Republic 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
15 Estonia 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
16 Hungary 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
17 Latvia 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
18 Lithuania 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
19 Malta 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
20 Poland 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
21 Romania 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
22 Slovenia 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
23 Slovakia 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
24 Gibraltar 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
25 Guadeloupe 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
26 Martinique 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
27 Reunion (La) 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
28 French Guina 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
29 Iceland 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮
30 Norway 2,100₮ 7,150₮ 500₮ 550₮ 3.27₮

Дээрх үнэд (Урьдчилсан Төлбөрт) НӨАТ орсон (Дараах төлбөрт) НӨАТ ороогүй

Бусад Европын орнууд

No Энэ бүсэд багтах улс Тухайн улсдаа ярих /1минут/ Монгол руу ярих /1минут/ Дуудлага хүлээн авах /1минут/ Мессеж бичих /1 ш/ Дата /1kb/
1 Albania 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
2 Andorra 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
3 Bosnia Herzegovina 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
4 Croatia 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
5 Faroe Islands 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
6 Macedonia 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
7 Moldavian Republic 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
8 Monaco 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
9 Montenegro 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
10 San Marino 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
11 Serbia 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
12 Switzerland 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
13 Guernsey Island 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
14 Isle of Man 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
15 Jersey 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
16 Island 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮
17 Greenland 2,800₮ 6,500₮ 500₮ 1,085₮ 5.80₮

Дээрх үнэд (Урьдчилсан Төлбөрт) НӨАТ орсон (Дараах төлбөрт) НӨАТ ороогүй

Ази, Зүүн өмнөд Ази болон бусад орнууд

No Энэ бүсэд багтах улс Тухайн улсдаа ярих /1минут/ Монгол руу ярих /1минут/ Дуудлага хүлээн авах /1минут/ Мессеж бичих /1 ш/ Дата /1kb/
1 Antarctica 3,850₮ 3,850₮ 1,500₮ 1,000₮ 14.16₮
2 Ascension 3,850₮ 3,850₮ 1,500₮ 1,000₮ 14.16₮
3 Diego Garcia 3,850₮ 3,850₮ 1,500₮ 1,000₮ 14.16₮
4 East Timor 3,850₮ 3,850₮ 1,500₮1,000₮ 14.16₮
5 Korea (North)3,850₮ 3,850₮ 1,500₮ 1,000₮ 14.16₮
6 Maldives 3,850₮ 3,850₮ 1,500₮1,000₮ 14.16₮
7 Afghanistan 3,850₮ 3,850₮1,500₮ 1,000₮ 14.16₮
8 Armenia 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
9 Aruba 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
10 Azerbaijan 3,850₮ 3,850₮1,500₮ 1,000₮ 14.16₮
11 Bangladesh 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
12 Bhutan 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
13 Bahrain 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
14 Brunei 3,850₮ 3,850₮1,500₮ 1,000₮ 14.16₮
15 Burma 3,850₮ 3,850₮ 1,500₮1,000₮ 14.16₮
16 Cambodia 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
17 Coco’s Islands 3,850₮ 3,850₮ 1,500₮1,000₮ 14.16₮
18 Georgia 3,850₮ 3,850₮1,500₮ 1,000₮ 14.16₮
19 Iran 3,850₮ 3,850₮1,500₮ 1,000₮ 14.16₮
20 Iraq 3,850₮ 3,850₮1,500₮ 1,000₮ 14.16₮
21 Israel3,850₮ 3,850₮ 1,500₮ 1,000₮ 14.16₮
22 Jordan 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
23 Kuwait 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
24 Kyrgyzstan 3,850₮ 3,850₮ 1,500₮ 1,000₮14.16₮
25 Laos3,850₮ 3,850₮ 1,500₮ 1,000₮ 14.16₮
26 Lebanon 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
27 Macao 3,850₮ 3,850₮ 1,500₮1,000₮ 14.16₮
28 Oman 3,850₮ 3,850₮ 1,500₮1,000₮ 14.16₮
29 Nepal 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
30 Pakistan 3,850₮ 3,850₮ 1,500₮ 1,000₮ 14.16₮
31 Palestine 3,850₮ 3,850₮ 1,500₮1,000₮ 14.16₮
32 Qatar 3,850₮ 3,850₮ 1,500₮1,000₮ 14.16₮
33 Saudi Arabia 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
34 Sri Lanka 3,850₮ 3,850₮ 1,500₮1,000₮ 14.16₮
35 Syria 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
36 Tajikistan 3,850₮ 3,850₮ 1,500₮1,000₮ 14.16₮
37 Thailand 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
38 Turkmenistan 3,850₮ 3,850₮1,500₮ 1,000₮ 14.16₮
39 Ukraine 3,850₮ 3,850₮1,500₮ 1,000₮ 14.16₮
40 United Arab Emirates 3,850₮ 3,850₮1,500₮ 1,000₮ 14.16₮
41 Uzbekistan 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
42 Vietnam 3,850₮ 3,850₮ 1,500₮1,000₮ 14.16₮
43 Yemen 3,850₮3,850₮ 1,500₮ 1,000₮ 14.16₮
44 Belarus 3,850₮ 3,850₮1,500₮ 1,000₮ 14.16₮

Дээрх үнэд (Урьдчилсан Төлбөрт) НӨАТ орсон (Дараах төлбөрт) НӨАТ ороогүй

Номхон далайн арлууд

No Энэ бүсэд багтах улс Тухайн улсдаа ярих /1минут/ Монгол руу ярих /1минут/ Дуудлага хүлээн авах /1минут/ Мессеж бичих /1 ш/ Дата /1kb/
1 Kiribati 6,000₮ 6,150₮ 500₮1,300₮ 13.62₮
2 Nauru 6,000₮6,150₮ 500₮ 1,300₮ 13.62₮
3 Niue 6,000₮ 6,150₮ 500₮ 1,300₮13.62₮
4 Solomon Islands 6,000₮ 6,150₮ 500₮ 1,300₮13.62₮
5 Tokelau (Polynesia) 6,000₮ 6,150₮ 500₮1,300₮ 13.62₮
6 Wallis and Futuna 6,000₮ 6,150₮ 500₮1,300₮ 13.62₮
7 American Samoa 6,000₮ 6,150₮ 500₮1,300₮ 13.62₮
8 Cook Islands 6,000₮6,150₮ 500₮ 1,300₮ 13.62₮
9 Fiji6,000₮ 6,150₮ 500₮ 1,300₮ 13.62₮
10 French Polynesia 6,000₮ 6,150₮500₮ 1,300₮ 13.62₮
11 Guam 6,000₮ 6,150₮500₮ 1,300₮ 13.62₮
12 Marianne islands 6,000₮ 6,150₮500₮ 1,300₮ 13.62₮
13 Marshall Islands 6,000₮ 6,150₮500₮ 1,300₮ 13.62₮
14 Micronesia (Federated States of) 6,000₮6,150₮ 500₮ 1,300₮ 13.62₮
15 New Caledonia 6,000₮6,150₮ 500₮ 1,300₮ 13.62₮
16 New Zealand 6,000₮6,150₮ 500₮ 1,300₮ 13.62₮
17 Palau 6,000₮ 6,150₮500₮ 1,300₮ 13.62₮
18 Papua New Guinea 6,000₮ 6,150₮ 500₮1,300₮ 13.62₮
19 Samoa 6,000₮6,150₮ 500₮ 1,300₮ 13.62₮
20 Tonga 6,000₮6,150₮ 500₮ 1,300₮ 13.62₮
21 Tuvalu 6,000₮6,150₮ 500₮ 1,300₮ 13.62₮
22 Vanuatu 6,000₮ 6,150₮500₮ 1,300₮ 13.62₮

Дээрх үнэд (Урьдчилсан Төлбөрт) НӨАТ орсон (Дараах төлбөрт) НӨАТ ороогүй

Африк

No Энэ бүсэд багтах улс Тухайн улсдаа ярих /1минут/ Монгол руу ярих /1минут/ Дуудлага хүлээн авах /1минут/ Мессеж бичих /1 ш/ Дата /1kb/
1 Algeria 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
2 Angola 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
3 Benin 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
4 Botswana 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
5 Burkina Faso 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
6 Burundi 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
7 Cameroon 5,500₮ 8,350₮ 500₮1,390₮ 16.60₮
8 Cap Verde Islands 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
9 Central African Republic 5,500₮ 8,350₮ 500₮1,390₮ 16.60₮
10 Chad 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
11 Congo 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
12 Congo (Democratic Republic of) 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
13 Djibouti5,500₮ 8,350₮ 500₮ 1,390₮ 16.60₮
14 Egypt 5,500₮ 8,350₮ 500₮1,390₮ 16.60₮
15 Eritrea 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
16 Ethiopia 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
17 Gabon 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
18 Gambia 5,500₮ 8,350₮ 500₮1,390₮ 16.60₮
19 Ghana 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
20 Guinea Bissau 5,500₮ 8,350₮ 500₮1,390₮ 16.60₮
21 Guinea Republic 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
22 Ivory Coast5,500₮ 8,350₮ 500₮ 1,390₮ 16.60₮
23 Kenya 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
24 Lesotho 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
25 Liberia 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
26 Libya 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
27 Madagascar 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
28 Malawi 5,500₮ 8,350₮ 500₮1,390₮ 16.60₮
29 Mali 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
30 Mauritania 5,500₮ 8,350₮ 500₮1,390₮ 16.60₮
31 Mauritius5,500₮ 8,350₮ 500₮ 1,390₮ 16.60₮
32 Mayotte 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
33 Morocco 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
34 Mozambique 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
35 Namibia 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
36 Niger 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
37 Nigeria 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
38 Rwanda 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
39 Sao Tome and Principe 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
40 Senegal 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
41 Seychelles 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
42 Sierra Leone 5,500₮ 8,350₮ 500₮1,390₮ 16.60₮
43 Somalia 5,500₮8,350₮ 500₮ 1,390₮ 16.60₮
44 South Africa 5,500₮ 8,350₮ 500₮1,390₮ 16.60₮
45 Sudan 5,500₮ 8,350₮ 500₮ 1,390₮ 16.60₮
46 Swaziland 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
47 Tanzania 5,500₮ 8,350₮ 500₮1,390₮ 16.60₮
48 Togo5,500₮ 8,350₮ 500₮ 1,390₮ 16.60₮
49 Tunisia 5,500₮ 8,350₮ 500₮1,390₮ 16.60₮
50 Uganda 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
51 Zambia 5,500₮ 8,350₮500₮ 1,390₮ 16.60₮
52 Zimbabwe5,500₮ 8,350₮ 500₮ 1,390₮ 16.60₮

Дээрх үнэд (Урьдчилсан Төлбөрт) НӨАТ орсон (Дараах төлбөрт) НӨАТ ороогүй

Хойд Америк (Мексик болон Карибын тэнгис багтсан)

No Энэ бүсэд багтах улс Тухайн улсдаа ярих /1минут/ Монгол руу ярих /1минут/ Дуудлага хүлээн авах /1минут/ Мессеж бичих /1 ш/ Дата /1kb/
1 Anguilla 4,100₮ 4,400₮ 3,650₮1,200₮ 5.90₮
2 Antigua 4,100₮ 4,400₮ 3,650₮1,200₮ 5.90₮
3 Barbados 4,100₮4,400₮ 3,650₮ 1,200₮ 5.90₮
4 Bermuda 4,100₮4,400₮ 3,650₮ 1,200₮ 5.90₮
5 Bonaire 4,100₮ 4,400₮3,650₮ 1,200₮ 5.90₮
6 Cayman Island 4,100₮ 4,400₮ 3,650₮1,200₮ 5.90₮
7 Curacao (Netherlands Antilles) 4,100₮ 4,400₮3,650₮ 1,200₮ 5.90₮
8 Dominica Island 4,100₮4,400₮ 3,650₮ 1,200₮ 5.90₮
9Dominican Rep 4,100₮ 4,400₮ 3,650₮ 1,200₮ 5.90₮
10 Jamaica 4,100₮ 4,400₮ 3,650₮1,200₮ 5.90₮
11 Montserrat 4,100₮ 4,400₮ 3,650₮1,200₮ 5.90₮
12 Puerto Rico 4,100₮ 4,400₮3,650₮ 1,200₮ 5.90₮
13 Saint Lucia 4,100₮4,400₮ 3,650₮ 1,200₮ 5.90₮
14 Saipan/Marianne 4,100₮ 4,400₮3,650₮ 1,200₮ 5.90₮
15 St Kitts/Nevis 4,100₮ 4,400₮3,650₮ 1,200₮ 5.90₮
16 St Vincent & the Grenadines 4,100₮ 4,400₮ 3,650₮1,200₮ 5.90₮
17 St Barthelemy 4,100₮ 4,400₮3,650₮ 1,200₮ 5.90₮
18 St Martin 4,100₮4,400₮ 3,650₮ 1,200₮ 5.90₮
19 Trinidad/Tobago 4,100₮ 4,400₮ 3,650₮1,200₮ 5.90₮
20 Turks & Caicos Islands 4,100₮ 4,400₮3,650₮ 1,200₮ 5.90₮
21 Virgin Islands (UK) 3,700₮3,650₮ 1,000₮ 4.88₮
22 Cuba 4,100₮ 4,400₮3,650₮ 1,200₮ 5.90₮
23 St. Pierre & Miquelon 4,100₮ 4,400₮3,650₮ 1,200₮ 5.90₮
24 Haiti 4,100₮4,400₮ 3,650₮ 1,200₮ 5.90₮
25 Aruba 4,100₮4,400₮ 3,650₮ 1,200₮ 5.90₮
26 Bahamas 4,100₮ 4,400₮3,650₮ 1,200₮ 5.90₮
27 Grenada 4,100₮4,400₮ 3,650₮ 1,200₮ 5.90₮
28 Mexico4,100₮ 4,400₮ 3,650₮ 1,200₮ 5.90₮

Дээрх үнэд (Урьдчилсан Төлбөрт) НӨАТ орсон (Дараах төлбөрт) НӨАТ ороогүй

Төв болон Өмнөд Америк

No Энэ бүсэд багтах улс Тухайн улсдаа ярих /1минут/ Монгол руу ярих /1минут/ Дуудлага хүлээн авах /1минут/ Мессеж бичих /1 ш/ Дата /1kb/
1 Argentina 3,700₮ 8,000₮3,650₮ 1,390₮ 18.90₮
2 Belize 3,700₮8,000₮ 3,650₮ 1,390₮ 18.90₮
3 Bolivia 3,700₮ 8,000₮3,650₮ 1,390₮ 18.90₮
4 Brazil 3,700₮ 8,000₮3,650₮ 1,390₮ 18.90₮
5 Chile 3,700₮8,000₮ 3,650₮ 1,390₮ 18.90₮
6 Colombia 3,700₮ 8,000₮ 3,650₮ 1,390₮18.90₮
7 Costa Rica 3,700₮ 8,000₮ 3,650₮1,390₮ 18.90₮
8 Ecuador 3,700₮ 8,000₮3,650₮ 1,390₮ 18.90₮
9 El Salvador 3,700₮ 8,000₮ 3,650₮1,390₮ 18.90₮
10 Guatemala 3,700₮ 8,000₮ 3,650₮ 1,390₮18.90₮
11 Guyana 3,700₮ 8,000₮ 3,650₮1,390₮ 18.90₮
12 Honduras 3,700₮8,000₮ 3,650₮ 1,390₮ 18.90₮
13 Nicaragua 3,700₮ 8,000₮3,650₮ 1,390₮ 18.90₮
14 Paraguay 3,700₮ 8,000₮3,650₮ 1,390₮ 18.90₮
15 Panama 3,700₮ 8,000₮ 3,650₮1,390₮ 18.90₮
16 Peru 3,700₮ 8,000₮ 3,650₮1,390₮ 18.90₮
17 Suriname 3,700₮ 8,000₮ 3,650₮1,390₮ 18.90₮
18 Uruguay 3,700₮ 8,000₮3,650₮ 1,390₮ 18.90₮
19 Venezuela 3,700₮ 8,000₮3,650₮ 1,390₮ 18.90₮
20 Falkland 3,700₮8,000₮ 3,650₮ 1,390₮ 18.90₮
21 St.Helene3,700₮ 8,000₮ 3,650₮ 1,390₮ 18.90₮

Дээрх үнэд (Урьдчилсан Төлбөрт) НӨАТ орсон (Дараах төлбөрт) НӨАТ ороогүй

Xиймэл дагуул

No Энэ бүсэд багтах улс Тухайн улсдаа ярих /1минут/ Монгол руу ярих /1минут/ Дуудлага хүлээн авах /1минут/ Мессеж бичих /1 ш/ Дата /1kb/
1 Globalstar 31,000₮31,000₮ 10,845₮ 6,700₮ 48.93₮
2 Inmarsat 31,000₮ 31,000₮10,845₮ 6,700₮ 48.93₮
3 Thuraya 31,000₮ 31,000₮10,845₮ 6,700₮ 48.93₮
4 (Any Satellite Operator) 31,000₮ 31,000₮10,845₮ 6,700₮ 48.93₮
5 Cruise Ships31,000₮ 31,000₮ 10,845₮ 6,700₮ 48.93₮

Дээрх үнэд (Урьдчилсан Төлбөрт) НӨАТ орсон (Дараах төлбөрт) НӨАТ ороогүй